| Intelligence Type | Field Name | Description |
|---|---|---|
| Account Intelligence | Company ID | OceanFrogs Company ID |
| Company Name | Company name found publicly used, most commonly used | |
| Company HQ | Company Headquarter Country | |
| Linkedin Industry | Industry as specified on Linkedin | |
| GICS Industry | Industry as per global industry classification system | |
| NAICS Industry Code | Industry Code as per NAICS Standard | |
| Employee Count | Employee Count Range | |
| Revenue (USD) | Revenue Range | |
| Website Url | website url of the main headquarter website | |
| Parent Company Name | Name and HQ location of the parent company | |
| Company Description | This field provides more infromation about the company - generally about their products, services, customers, and industry. | |
| Intent | Company ID | OceanFrogs Company ID |
| Company Name | Company name found publicly used, most comonly used | |
| Website Url | website url of the main headquarter website | |
| Intent Category | Higher level of Intent group. For example, datawarehousing will be put in one group. | |
| Intent keyword | Low level of intent name. | |
| Evidence Link | Validation proof of the data | |
| Technographics | Company ID | OceanFrogs Company ID |
| Company Name | Company name found publicly used, most comonly used | |
| Technology Category | Higher level of technology group. For example, datawarehousing technologies will be put in one group. | |
| Technology Name | Low level of technology name. | |
| Technology Evidence Link | Evidence on technology presence within the company. | |
| Earliest Trace Date | Earliest date when technology was traced in this company. | |
| Software Renewal Date | Estimated date of renewal | |
| Latest Trace Date | The latest date when technology was traced in this company. | |
| Footprint Analysis | Company ID | OceanFrogs Company ID |
| Company Name | Company name found publicly used, most comonly used | |
| Website Url | website url of the main headquarter website | |
| City Name | City where team is located | |
| Team Name | Name of the team present in each companies | |
| Contact Intelligence | Company ID | OceanFrogs Company ID |
| Company Name | Company name found publicly used, most comonly used | |
| Linkedin Industry | Industry as specified on Linkedin | |
| GICS Industry | Industry as per global industry classification system | |
| Company Description | This field provides more infromation about the company - generally about their products, services, customers, and industry. | |
| Headquarter Country | Company Headquarter Country | |
| Website Url | website url of the main headquarter website | |
| Employee Count | Employee Count Range | |
| Revenue (USD) | Revenue Range | |
| First Name | First name of the buyer as found on public sources | |
| Last Name | Last name of the buyer as found on public sources | |
| Profile Designation | Designation, Seniority, functionality of the profile on public sources | |
| Profile Linkedin URL | Linkedin URL of the profile | |
| Profile Country | Country where the profile works | |
| Email Address | Corporate Email address | |
| Verification Status Link | Verification status (success/catch all/two step verification) | |
| Products | What products are they selling ? | Products being sold so that you can pitch accordingly. |
| Solutions | What solutions are they selling ? | Solutions being sold so that you can pitch accordingly. |
| Specialities | What do they offer to their clients ? | Specialities described by the company on Linkedin |
| Funding | Funding Amount | Funding data refreshed every month |
| Funding Round | Funding data refreshed every month | |
| Funding Year | Funding data refreshed every month | |
| Appographics | Mobile App Name | Mobile App name on Google Play Store |
| Product Category | Product Category on Google Play Store | |
| # of Downloads | # of Downloads on Google Play Store | |
| Product Sub-Category | Product Sub-category | |
| Company ID | Company ID in OceanFrogs | |
| Company Name | Company Name as available on public domain | |
| Partner Intelligence | Company ID | OceanFrogs Company ID |
| Company Name | ||
| Solutions | Solutions offered by the company | |
| Products | Products offered by the company | |
| Industries Being Served | Industries Being Served offered by the company | |
| Revenue Range | Revenue Range offered by the company | |
| Employee Count | Employee count range | |
| HQ Location | Headquarter location of the company | |
| Geographics Being Served | Geographics being served by the company |
Remove Noise: Data sources have noise as well as signals. @RevoGraphics has identified the noise patterns over the last few years.
– For example, the data source is a job board, and the job posting is by a recruiter. OceanFrogs Engine will separate it.
– For example, IT services use technologies for their clients and not necessarily for themselves. @Reprographics treats IT services separately. It goes deeper to identify the non-IT teams that are using the software.
Estimates and not facts: Many of our data points are estimates and not facts. For example, the renewal date is estimated based on data science models, not surveys.
Entire data at @Revographics is procured through external sources (press releases, job postings portals, millions of company websites). We do not steal any data from LinkedIn or another prohibited source.
Automated Way: @Revographics pings the server and specific email address. It is accomplished using third-party APIs. These are the three most used APIs:
– Neverbounce
– Zerobounce
– Verify-Email
Manual Way: @Revographics sends emails using tools such as SendGrid, Sendx or Mailgun. Emails that do bounce are sent to be fixed.
You don’t pay anything unless you are sure that this is the exact data that will help your business.