A technology modernization firm, SPR specializes in custom software development, cloud, data, and user experience.
Unlock full potential of company intelligence and more with Oceanfrogs insights sign un now and build your accounts!
Build Your Top Account
Get $100 credited on sign up
*No Credit Card Required
Learn more about Key Technologies used by SPR
Technology | Tech category |
---|---|
Pivotal GemFire | Big Data |
Yoast SEO | Search Engine Marketing (SEM) |
JavaScript | Front End |
Wistia | Web Content Management |
PowerShell | Programming Languages |
Azure DevOps | Dev Tools |
GDPR | Compliance Framework |
AWS | Cloud Platform |
Google Marketing Platform | Enterprise Marketing Management |
Grafana | Cloud Native |
Learn more about Hiring Categories and Investments of SPR
Intent Topic | Category | location | Investment Type | Duration |
---|---|---|---|---|
Account Management | Account Management | United Kingdom | Building Team | 5 Month |
Accounting & Finance | Accounting & Finance | United Kingdom | Building Team | 4 Month |
Analytics | Analytics | United Kingdom | Building Team | 5 Month |
Analytics | Analytics | United States of America | Building Team | 5 Month |
Audit | Audit | United Kingdom | Building Team | 4 Month |
AWS | Cloud / Mobility | United States of America | Building Team | 5 Month |
Business Development | Business & Enterprise | United Kingdom | Building Team | 3 Month |
Business Finance | Business Finance | United Kingdom | Building Team | 4 Month |
Business Finance | Business Finance | United Kingdom | Building Team | 5 Month |
Business Management | Business & Enterprise | United Kingdom | Building Team | 3 Month |
Learn more about what's happening at SPR
Show more about Similar Companies to SPR