Apps Associates is an enterprise application services leader, pioneering digital transformation. We're an extension of customers' IT teams, with more than two decades of experience helping organizations innovate through digital transformation initiatives.
Unlock full potential of company intelligence and more with Oceanfrogs insights sign un now and build your accounts!
Build Your Top Account
Get $100 credited on sign up
*No Credit Card Required
Learn more about Key Technologies used by Apps Associates
Technology | Tech category |
---|---|
Node.js | Software Frameworks |
Azure Cloud Services | Cloud Management |
Qlik Sense | Business Intelligence |
Oracle Analytics Cloud | Analytics Tools |
React JS | Back End |
Linux | Operating System |
iDEAL | Online Payment |
Oracle Supply Chain Management | Supply Chain Management (SCM) |
JBoss | Software Frameworks |
Query language | Programming Languages |
Learn more about Hiring Categories and Investments of Apps Associates
Intent Topic | Category | location | Investment Type | Duration |
---|---|---|---|---|
Accounting & Finance | Accounting & Finance | India | Building Team | 5 Month |
Accounting & Finance | Accounting & Finance | United States of America | Building Team | 2 Month |
Accounting & Finance | Accounting & Finance | United States of America | Building Team | 5 Month |
Administration | Administration | United States of America | Building Team | 5 Month |
Analytics | Analytics | India | Building Team | 2 Month |
Analytics | Analytics | India | Building Team | 5 Month |
Analytics | Analytics | United States of America | Building Team | 2 Month |
Application Development And Maintenance | Application & Programming | India | Building Team | 2 Month |
Application Development And Maintenance | Application & Programming | India | Building Team | 3 Month |
Automation | Automation | India | Building Team | 5 Month |
Learn more about what's happening at Apps Associates
Show more about Similar Companies to Apps Associates
Learn More from FAQs
IT Services
United States of America
50M-100M