A healthcare technology company focused on insights, innovation and accelerating the transformation of the U.S. healthcare system through the power of the Change Healthcare Platform.
Unlock full potential of company intelligence and more with Oceanfrogs insights sign un now and build your accounts!
Build Your Top Account
Get $100 credited on sign up
*No Credit Card Required
Learn more about Key Technologies used by Change Healthcare
Technology | Tech category |
---|---|
Perl | Programming Languages |
Synthesis | Web Hosting Services |
Spring | Software Frameworks |
Blue Prism | Robotic Process Automation (RPA) |
MuleSoft | Enterprise Application Integration |
Keras | Machine Learning |
IBM Planning Analytics | Enterprise Performance Management |
Sybase Adaptive Server Enterprise | Database Management |
Microsoft SQL Server | Database Management |
Manual Test | Software Testing Tools |
Learn more about Hiring Categories and Investments of Change Healthcare
Intent Topic | Category | location | Investment Type | Duration |
---|---|---|---|---|
Account Management | Account Management | Canada | Building Team | 1 Month |
Account Management | Account Management | Canada | Building Team | 5 Month |
Accounting & Finance | Accounting & Finance | Canada | Building Team | 1 Month |
Accounting & Finance | Accounting & Finance | Canada | Building Team | 2 Month |
Accounting & Finance | Accounting & Finance | Canada | Building Team | 4 Month |
Accounting & Finance | Accounting & Finance | Canada | Building Team | 5 Month |
Accounting & Finance | Accounting & Finance | India | Building Team | 5 Month |
Accounting & Finance | Accounting & Finance | Philippines | Building Team | 5 Month |
Accounting & Finance | Accounting & Finance | United States of America | Building Managerial Strength | 5 Month |
Accounting & Finance | Accounting & Finance | United States of America | Building Team | 2 Month |
Learn more about what's happening at Change Healthcare
Show more about Similar Companies to Change Healthcare
Learn More from FAQs
IT Services
United States of America
>1B