The Westin Building Exchange sits at the digital crossroads of the Pacific Northwest and provides direct and virtual access to one of the richest communities of cloud and network providers, powered by Digital Realty's Service Exchange.
Unlock full potential of company intelligence and more with Oceanfrogs insights sign un now and build your accounts!
Build Your Top Account
Get $100 credited on sign up
*No Credit Card Required
Learn more about Key Technologies used by Digital Realty
Technology | Tech category |
---|---|
Microsoft 365 Enterprise | Collaboration |
iDEAL | Online Payment |
Java | Programming Languages |
Microsoft Excel | Text Editors |
Apple IOS | Operating System |
NetApp | Cloud Services |
XML | Programming Languages |
Crazy Egg | Web Analytics |
marketo | Marketing Automation |
Oracle Process Cloud | Robotic Process Automation (RPA) |
Learn more about Hiring Categories and Investments of Digital Realty
Intent Topic | Category | location | Investment Type | Duration |
---|---|---|---|---|
Account Management | Account Management | United Kingdom | Building Team | 6 Month |
Accounting & Finance | Accounting & Finance | Austria | Building Team | 4 Month |
Accounting & Finance | Accounting & Finance | Ireland | Building Managerial Strength | 5 Month |
Accounting & Finance | Accounting & Finance | Ireland | Building Team | 5 Month |
Accounting & Finance | Accounting & Finance | Singapore | Building Team | 2 Month |
Accounting & Finance | Accounting & Finance | Singapore | Building Team | 5 Month |
Accounting & Finance | Accounting & Finance | Singapore | Building Team | 6 Month |
Accounting & Finance | Accounting & Finance | United Kingdom | Building Team | 2 Month |
Accounting & Finance | Accounting & Finance | United Kingdom | Building Team | 5 Month |
Accounting & Finance | Accounting & Finance | United Kingdom | Building Team | 6 Month |
Learn more about what's happening at Digital Realty
Show more about Similar Companies to Digital Realty