The world’s first predictive email intelligence platform, helping brands predict and optimize email performance with unprecedented data visibility.
Unlock full potential of company intelligence and more with Oceanfrogs insights sign un now and build your accounts!
Build Your Top Account
Get $100 credited on sign up
*No Credit Card Required
Learn more about Key Technologies used by SparkPost
Technology | Tech category |
---|---|
PayPal | Online Payment |
Google Marketing Platform | Enterprise Marketing Management |
Continuous Delivery | CI/CD |
Node.js | Software Frameworks |
Datadog | Cloud Native |
Zuora | Billing and Invoicing |
Apple OS | Programming Languages |
Splunk Enterprise | Security Information and Event Management Siem |
Hootsuite | Email Social Media Marketing |
Slick | Web Frameworks |
Learn more about Hiring Categories and Investments of SparkPost
Intent Topic | Category | location | Investment Type | Duration |
---|---|---|---|---|
Accounting & Finance | Accounting & Finance | United States of America | Building Team | 5 Month |
Analytics | Analytics | United Kingdom | Building Team | 5 Month |
Analytics | Analytics | United States of America | Building Team | 5 Month |
Automation | Automation | United States of America | Building Team | 5 Month |
Business Management | Business & Enterprise | United States of America | Building Team | 5 Month |
Channel Management | Channel Management | United States of America | Building Team | 5 Month |
Channel Management | Channel Management | United States of America | Strategic Investment | 5 Month |
Data Security & Privacy | Information Security | United States of America | Building Team | 5 Month |
Information Security | Information Security | United States of America | Building Managerial Strength | 5 Month |
Information Security | Information Security | United States of America | Building Team | 5 Month |
Learn more about what's happening at SparkPost
Show more about Similar Companies to SparkPost