Reliance Communications Ltd. (RCOM) is an Indian Internet access and telecommunications company headquartered in Navi Mumbai, India. It provides CDMA(CDMA2000, 1xRTT, EV-DO), GSM(Voice, 2G, 3G) mobile services, fixed line broadband and voice services, DTH depending upon the areas of operation. Reliance Communications is the fourth largest telecom operator in India with 109.80 million subscribers as of April 2015.
Unlock full potential of company intelligence and more with Oceanfrogs insights sign un now and build your accounts!
Build Your Top Account
Get $100 credited on sign up
*No Credit Card Required
Learn more about Key Technologies used by Reliance Communications
Technology | Tech category |
---|---|
Git | Dev Tools |
Spring | Software Frameworks |
Modernizr | Web Frameworks |
VideoJS | Web Frameworks |
Java | Programming Languages |
Apache Spark | Big Data |
WordPress | Website Builder |
Automation Test | Software Testing Tools |
API Gateway | API Management |
Redis Enterprise | Data Management Platform (DMP) |
Learn more about Hiring Categories and Investments of Reliance Communications
Intent Topic | Category | location | Investment Type | Duration |
---|---|---|---|---|
Accounting & Finance | Accounting & Finance | India | Building Team | 5 Month |
Analytics | Analytics | India | Building Team | 5 Month |
Automation | Automation | India | Building Team | 5 Month |
AWS | Cloud / Mobility | India | Building Team | 5 Month |
Business Management | Business & Enterprise | India | Building Team | 5 Month |
Channel Management | Channel Management | India | Building Team | 5 Month |
Construction & Real Estate | Construction & Real Estate | India | Building Team | 5 Month |
DevOps | DevOps | India | Building Team | 5 Month |
Digital Innovation & Transformation | Digital | India | Building Team | 5 Month |
Information Security | Information Security | India | Building Team | 5 Month |
Learn more about what's happening at Reliance Communications
Show more about Similar Companies to Reliance Communications
Learn More from FAQs
Telecommunication
India
>1B