Regionally accredited, Post University offers both online degrees and the traditional college experience at its Waterbury, Connecticut campus.
Unlock full potential of company intelligence and more with Oceanfrogs insights sign un now and build your accounts!
Build Your Top Account
Get $100 credited on sign up
*No Credit Card Required
Learn more about Key Technologies used by Post University
Technology | Tech category |
---|---|
Canva | Office Productivity |
Gravity Forms | Form Builders and Survey Tools |
Hubspot | Customer Relationship Management (CRM) |
Microsoft Word | Text Editors |
Salesforce | Customer Relationship Management (CRM) |
Optimizely | Conversion Optimization Marketing |
ADP Workforce Now | Enterprise HR Management |
reCAPTCHA | CAPTCHA |
Eventbrite | Event Management |
Crazy Egg | Web Analytics |
Learn more about Hiring Categories and Investments of Post University
Intent Topic | Category | location | Investment Type | Duration |
---|---|---|---|---|
Accounting & Finance | Accounting & Finance | United States of America | Building Managerial Strength | 5 Month |
Accounting & Finance | Accounting & Finance | United States of America | Building Team | 5 Month |
Analytics | Analytics | United States of America | Building Team | 5 Month |
Automation | Automation | United States of America | Building Team | 5 Month |
Health & Safety | Medical & Health | United States of America | Building Team | 5 Month |
Information Security | Information Security | United States of America | Building Team | 5 Month |
Investment/Portfolio Management | Wealth Management | United States of America | Building Team | 5 Month |
Maintenance & Support | Maintenance & Support | United States of America | Building Team | 5 Month |
Project Management | Project Management | United States of America | Building Team | 5 Month |
Safety & Security | Safety & Security | United States of America | Building Team | 5 Month |
Learn more about what's happening at Post University
Show more about Similar Companies to Post University