Unlock full potential of company intelligence and more with Oceanfrogs insights sign un now and build your accounts!
Build Your Top Account
Get $100 credited on sign up
*No Credit Card Required
Learn more about Key Technologies used by Platinum Supplemental Insurance, Inc.
Technology | Tech category |
---|---|
jQuery UI | Web Frameworks |
Jquery | Mobile Development |
Priority | ERP |
Objective-C | Back End |
reCAPTCHA | CAPTCHA |
Mathematica | Computer Aided Design Engineering |
Git | Dev Tools |
power bi | Business Intelligence |
Matlab | Programming Languages |
Cognos Enterprise | Business Intelligence |
Learn more about Hiring Categories and Investments of Platinum Supplemental Insurance, Inc.
Intent Topic | Category | location | Investment Type | Duration |
---|---|---|---|---|
Accounting & Finance | Accounting & Finance | United States of America | Building Team | 5 Month |
Administration | Administration | United States of America | Building Team | 1 Month |
Administration | Administration | United States of America | Building Team | 2 Month |
Administration | Administration | United States of America | Building Team | 4 Month |
Analytics | Analytics | United States of America | Building Team | 5 Month |
Human Resources | Human Resources | United States of America | Building Team | 1 Month |
Human Resources | Human Resources | United States of America | Building Team | 2 Month |
Human Resources | Human Resources | United States of America | Building Team | 4 Month |
Outbound Lead Generation | Outbound Marketing | United States of America | Building Team | 1 Month |
Outbound Lead Generation | Outbound Marketing | United States of America | Building Team | 2 Month |
Learn more about what's happening at Platinum Supplemental Insurance, Inc.
Contact | Location | Team | Profile | Contact |
---|
Show more about Similar Companies to Platinum Supplemental Insurance, Inc.
Learn More from FAQs
Insurance
United States of America
10M-50M