Operative Media (www.operative.com) is the advertising business management company. Our core purpose is to allow the media and advertising industries to run increasingly complex businesses with simplicity. Operative’s next-generation, SaaS platform and services help media industry leaders balance efficiency with innovation to reduce transaction costs and boost advertising revenue. Operative brings together the processes and systems necessary to package, sell, traffic, manage, optimize, and collect revenue on advertising products. More than 200 companies rely on Operative to manage over $6 billion in ad revenue annually, including The Wall Street Journal, MSN, OMD, NBC Universal, and National Public Media
Unlock full potential of company intelligence and more with Oceanfrogs insights sign un now and build your accounts!
Build Your Top Account
Get $100 credited on sign up
*No Credit Card Required
Learn more about Key Technologies used by Operative
Technology | Tech category |
---|---|
Atlas | Online Advertising |
Java | Programming Languages |
Camunda | Business Process Management |
Google Ad Manager | Advertising Campaign Management |
Bizzabo | Event Management |
Kubernetes | Cloud Management |
Ad Servers | Online Advertising |
WordPress | Website Builder |
MySQL | Database Management |
iDEAL | Online Payment |
Learn more about Hiring Categories and Investments of Operative
Intent Topic | Category | location | Investment Type | Duration |
---|---|---|---|---|
Account Management | Account Management | Australia | Building Team | 3 Month |
Account Management | Account Management | United Kingdom | Building Team | 5 Month |
Accounting & Finance | Accounting & Finance | Australia | Building Team | 3 Month |
Accounting & Finance | Accounting & Finance | Australia | Building Team | 5 Month |
Accounting & Finance | Accounting & Finance | United Kingdom | Building Team | 5 Month |
Accounting & Finance | Accounting & Finance | United States of America | Building Team | 5 Month |
Administration | Administration | United States of America | Building Team | 5 Month |
Analytics | Analytics | India | Building Team | 5 Month |
Analytics | Analytics | United States of America | Building Team | 5 Month |
Application Development And Maintenance | Application & Programming | Australia | Building Team | 6 Month |
Learn more about what's happening at Operative
Show more about Similar Companies to Operative