MarketStar is the leader in outsourced inside sales, outsourced partner enablement, and outsourced customer success teams. A pioneer of global outsourcing.
Unlock full potential of company intelligence and more with Oceanfrogs insights sign un now and build your accounts!
Build Your Top Account
Get $100 credited on sign up
*No Credit Card Required
Learn more about Key Technologies used by MarketStar
Technology | Tech category |
---|---|
Microsoft Azure | Cloud Platform |
NetApp | Cloud Services |
Azure | Cloud Services |
Cadence | Electronic Design Automation |
Data Management System | Analytics Tools |
Kustomer | Customer Service Management |
Adobe Experince Platform | Customer Relationship Management (CRM) |
Compliance Reporting | Compliance |
CloudFlare | Content Delivery Network (CDN) |
Microsoft SQL Server | Database Management |
Learn more about Hiring Categories and Investments of MarketStar
Intent Topic | Category | location | Investment Type | Duration |
---|---|---|---|---|
Accounting & Finance | Accounting & Finance | United States of America | Building Managerial Strength | 5 Month |
Accounting & Finance | Accounting & Finance | United States of America | Building Team | 5 Month |
Analytics | Analytics | United States of America | Building Team | 5 Month |
Analytics | Analytics | United States of America | Strategic Investment | 5 Month |
Automation | Automation | United States of America | Building Team | 5 Month |
AWS | Cloud / Mobility | United States of America | Building Team | 5 Month |
Business Management | Business & Enterprise | United States of America | Building Managerial Strength | 5 Month |
Business Management | Business & Enterprise | United States of America | Building Team | 5 Month |
Channel Management | Channel Management | Indonesia | Building Team | 5 Month |
Channel Management | Channel Management | United States of America | Building Managerial Strength | 5 Month |
Learn more about what's happening at MarketStar
Show more about Similar Companies to MarketStar