Manning Global is currently partnering on worldwide Projects within the Telecoms, IT, ICT, Finance, Media and Banking Companies for their Staffing
Unlock full potential of company intelligence and more with Oceanfrogs insights sign un now and build your accounts!
Build Your Top Account
Get $100 credited on sign up
*No Credit Card Required
Learn more about Key Technologies used by Manning Global AG
Technology | Tech category |
---|---|
IBM WebSphere | Software Frameworks |
Conversant | Advertising Campaign Management |
InfoSphere DataStage | Data Integration |
Hotline | Customer Service Management |
Cadence | Electronic Design Automation |
IBM InfoSphere Platform | Data Integration |
Wonderware | Manufacturing Engineering |
Signavio | Business Process Management |
Enterprise JavaBeans (EJB) | Software Frameworks |
Manual Test | Software Testing Tools |
Learn more about Hiring Categories and Investments of Manning Global AG
Intent Topic | Category | location | Investment Type | Duration |
---|---|---|---|---|
Account Management | Account Management | Germany | Building Team | 6 Month |
Accounting & Finance | Accounting & Finance | Germany | Building Team | 5 Month |
Accounting & Finance | Accounting & Finance | India | Building Team | 5 Month |
Administration | Administration | Germany | Building Team | 6 Month |
Analytics | Analytics | Germany | Building Team | 5 Month |
Analytics | Analytics | Germany | Strategic Investment | 5 Month |
Analytics | Analytics | India | Building Team | 5 Month |
Analytics | Analytics | United Kingdom | Building Team | 3 Month |
Application Development And Maintenance | Application & Programming | Germany | Building Team | 5 Month |
Application Development And Maintenance | Application & Programming | Germany | Building Team | 6 Month |
Learn more about what's happening at Manning Global AG
Show more about Similar Companies to Manning Global AG
Learn More from FAQs
Staffing & Recruiting
Germany
10M-50M