Utilant, an InsurTech leader, has released new AI capabilities for taking action on survey data within the Loss Control 360 (LC360) platform. Learn more.
Unlock full potential of company intelligence and more with Oceanfrogs insights sign un now and build your accounts!
Build Your Top Account
Get $100 credited on sign up
*No Credit Card Required
Learn more about Key Technologies used by Majesco
Technology | Tech category |
---|---|
Guidewire | Insurance |
Red Hat OpenShift | Cloud Native |
Talend | Data Integration |
.Net | Software Frameworks |
Oracle Human Capital Management | Cloud Services |
Balanced | Online Payment |
DocuSign | Document Management |
AngularJS | Software Testing Tools |
Resonate | Analytics Tools |
Katalon | Software Testing Tools |
Learn more about Hiring Categories and Investments of Majesco
Intent Topic | Category | location | Investment Type | Duration |
---|---|---|---|---|
Accounting & Finance | Accounting & Finance | India | Building Team | 5 Month |
Accounting & Finance | Accounting & Finance | United States of America | Building Managerial Strength | 5 Month |
Accounting & Finance | Accounting & Finance | United States of America | Building Team | 5 Month |
Analytics | Analytics | Canada | Building Team | 5 Month |
Analytics | Analytics | India | Building Team | 1 Month |
Analytics | Analytics | India | Building Team | 5 Month |
Analytics | Analytics | Malaysia | Building Team | 5 Month |
Analytics | Analytics | United States of America | Building Team | 5 Month |
Application Development And Maintenance | Application & Programming | India | Building Team | 1 Month |
Automation | Automation | India | Building Team | 5 Month |
Learn more about what's happening at Majesco
Show more about Similar Companies to Majesco
Company Name |
---|
BCforward |
Belcan |
Beyondsoft |
Blackboard |
Box |
Bumble |
CalAmp |
Calix |
CDI Engineering Solutions |
Devoteam |