Founded in 2002, LiveAuctioneers is the world's leading platform for live and timed auctions of collectibles, antiques, and fine art, enabling over 2,500 auctioneers and other purveyors of unique inventory to host auctions online. LiveAuctioneers is the largest marketplace of its kind and attracts its network of nearly one million bidders to its auctions each month via its desktop and mobile tools. For more information, visit www.liveauctioneers.com
Unlock full potential of company intelligence and more with Oceanfrogs insights sign un now and build your accounts!
Build Your Top Account
Get $100 credited on sign up
*No Credit Card Required
Learn more about Key Technologies used by LiveAuctioneers
Technology | Tech category |
---|---|
Sailthru | Email Social Media Marketing |
HTML | Web Frameworks |
Salesforce Einstein | Web Analytics Tools |
CloudFlare | Content Delivery Network (CDN) |
Linux | Operating System |
Salesforce 360 | Customer Relationship Management (CRM) |
PubNub | Data Integration |
InVision | Software Development Tools |
Signifyd | E-Commerce Platforms |
Hubspot | Customer Relationship Management (CRM) |
Learn more about Hiring Categories and Investments of LiveAuctioneers
Intent Topic | Category | location | Investment Type | Duration |
---|---|---|---|---|
Accounting & Finance | Accounting & Finance | United Kingdom | Building Team | 5 Month |
Accounting & Finance | Accounting & Finance | United States of America | Building Team | 5 Month |
Business Management | Business & Enterprise | United States of America | Building Team | 5 Month |
DevOps | DevOps | United Kingdom | Building Team | 5 Month |
DevOps | DevOps | United States of America | Building Team | 5 Month |
Digital Innovation & Transformation | Digital | United Kingdom | Building Team | 5 Month |
Mobile | Mobile | United Kingdom | Building Team | 5 Month |
Planning & Strategy | Planning & Strategy | United Kingdom | Building Team | 5 Month |
Planning & Strategy | Planning & Strategy | United States of America | Building Managerial Strength | 5 Month |
Planning & Strategy | Planning & Strategy | United States of America | Building Team | 5 Month |
Learn more about what's happening at LiveAuctioneers
Contact | Location | Team | Profile | Contact |
---|
Show more about Similar Companies to LiveAuctioneers
Learn More from FAQs
Information Technology
United States of America
1M-10M