??? ????? ?? ?????? ?????? ?? ?????? ?????? ???????? ???? ??????? ??? ?????? ??? ??????? ??? ???????? ??????? ???????? ???????? ?? ????? ????????.
Unlock full potential of company intelligence and more with Oceanfrogs insights sign un now and build your accounts!
Build Your Top Account
Get $100 credited on sign up
*No Credit Card Required
Learn more about Key Technologies used by IKEA
Technology | Tech category |
---|---|
Azure Backup | Backup Software |
Avature | Talent Management |
Qlikview | Business Intelligence |
SuccessFactors | Enterprise HR Management |
Remittances | Online Payment |
HTML 5 | Programming Languages |
Continuous Testing | CI/CD |
Azure Cloud Services | Cloud Management |
SAP S/4HANA | ERP |
Avere Systems | Data Storage Hardware |
Learn more about Hiring Categories and Investments of IKEA
Intent Topic | Category | location | Investment Type | Duration |
---|---|---|---|---|
Account Management | Account Management | Canada | Building Team | 5 Month |
Account Management | Account Management | India | Building Team | 1 Month |
Account Management | Account Management | India | Building Team | 5 Month |
Account Management | Account Management | United States of America | Building Team | 1 Month |
Account Management | Account Management | United States of America | Building Team | 2 Month |
Accounting & Finance | Accounting & Finance | Australia | Building Team | 2 Month |
Accounting & Finance | Accounting & Finance | Australia | Building Team | 5 Month |
Accounting & Finance | Accounting & Finance | Austria | Building Team | 2 Month |
Accounting & Finance | Accounting & Finance | Belgium | Building Team | 5 Month |
Accounting & Finance | Accounting & Finance | Canada | Building Team | 2 Month |
Learn more about what's happening at IKEA
Show more about Similar Companies to IKEA