Huntsman develops products that address customer needs in a broad range of consumer and industrial end markets.
Unlock full potential of company intelligence and more with Oceanfrogs insights sign un now and build your accounts!
Build Your Top Account
Get $100 credited on sign up
*No Credit Card Required
Learn more about Key Technologies used by Huntsman Corporation
Technology | Tech category |
---|---|
Bound | Conversion Optimization Marketing |
AutoCAD | Computer Aided Design Engineering |
Workday | Enterprise HR Management |
Salesforce Einstein | Web Analytics Tools |
Big Picture | Analytics Tools |
ServiceNow | Project Portfolio Management |
Tableau | Business Intelligence |
Apache | Web Servers |
Microsoft Office 365 | Office Productivity |
Microsoft Word | Text Editors |
Learn more about Hiring Categories and Investments of Huntsman Corporation
Intent Topic | Category | location | Investment Type | Duration |
---|---|---|---|---|
Account Management | Account Management | United States of America | Building Team | 4 Month |
Accounting & Finance | Accounting & Finance | Australia | Building Team | 5 Month |
Accounting & Finance | Accounting & Finance | India | Building Managerial Strength | 5 Month |
Accounting & Finance | Accounting & Finance | India | Building Team | 5 Month |
Accounting & Finance | Accounting & Finance | Malaysia | Building Team | 5 Month |
Accounting & Finance | Accounting & Finance | Singapore | Building Team | 5 Month |
Accounting & Finance | Accounting & Finance | United Kingdom | Building Team | 5 Month |
Accounting & Finance | Accounting & Finance | United States of America | Building Managerial Strength | 5 Month |
Accounting & Finance | Accounting & Finance | United States of America | Building Team | 4 Month |
Accounting & Finance | Accounting & Finance | United States of America | Building Team | 5 Month |
Learn more about what's happening at Huntsman Corporation
Show more about Similar Companies to Huntsman Corporation
Learn More from FAQs
Manufacturing
United States of America
>1B