From the beginning, First Continental Mortgage, Ltd. was founded upon the single mission of providing exemplary service to home builders, REALTORS® and our customers. The executive management team of First Continental Mortgage, Ltd. has over 100 years of combined experience in both the mortgage banking and home building industries. We employ a diverse staff of professionals, and are well-versed in all segments of the home building and mortgage industry. We provide a work environment and culture that inspires and rewards top performance. As a result, we believe that this mix of talent and experience allows us to offer the most exemplary level of service available in the marketplace today — to our REALTOR® and builder partners as well as valued home buyers. Today, after 20 years of continuous growth, First Continental Mortgage, Ltd. now has 150 employees and originates close to $1 Billion in purchase loans through 15 home-builder partnerships in four states.
Unlock full potential of company intelligence and more with Oceanfrogs insights sign un now and build your accounts!
Build Your Top Account
Get $100 credited on sign up
*No Credit Card Required
Learn more about Key Technologies used by First Continental Mortgage
Technology | Tech category |
---|---|
Font Awesome | Fonts |
Convert | Web Analytics |
Amazon S3 | ITSM |
ABAS Software | ERP |
SQL | Database Management |
Azure SQL | Database Management |
Google Marketing Platform | Enterprise Marketing Management |
Timely | Appointment Scheduling Management |
ApplicantPRO | Recruitment |
Bootstrap | Software Frameworks |
Learn more about Hiring Categories and Investments of First Continental Mortgage
Intent Topic | Category | location | Investment Type | Duration |
---|---|---|---|---|
Accounting & Finance | Accounting & Finance | United States of America | Building Team | 4 Month |
Accounting & Finance | Accounting & Finance | United States of America | Building Team | 5 Month |
Analytics | Analytics | United States of America | Building Team | 2 Month |
Analytics | Analytics | United States of America | Building Team | 5 Month |
Business Intelligence | Analytics | United States of America | Building Team | 2 Month |
Cloud/Mobility | Cloud / Mobility | United States of America | Building Team | 2 Month |
Communication | Communication | United States of America | Building Team | 2 Month |
Communication | Communication | United States of America | Building Team | 4 Month |
Education | Education | United States of America | Building Team | 4 Month |
Enterprise Mobility | Business & Enterprise | United States of America | Building Team | 2 Month |
Learn more about what's happening at First Continental Mortgage
Show more about Similar Companies to First Continental Mortgage
Learn More from FAQs
Financial Services
United States of America
50M-100M