Espressive is the pioneer in AI for enterprise service management. Barista, our VSA, redefines how employees get help, reducing help desk call volume by 30-50%.
Unlock full potential of company intelligence and more with Oceanfrogs insights sign un now and build your accounts!
Build Your Top Account
Get $100 credited on sign up
*No Credit Card Required
Learn more about Key Technologies used by Espressive
Technology | Tech category |
---|---|
Google Marketing Platform | Enterprise Marketing Management |
LiveChat | Customer Service Management |
Yoast SEO | Search Engine Marketing (SEM) |
Hubspot | Customer Relationship Management (CRM) |
Java | Programming Languages |
Slick | Web Frameworks |
Tensorflow | Deep Learning |
Scala | Programming Languages |
Postman | API Management |
Google Maps | Maps |
Learn more about Hiring Categories and Investments of Espressive
Intent Topic | Category | location | Investment Type | Duration |
---|---|---|---|---|
Accounting & Finance | Accounting & Finance | United States of America | Building Team | 5 Month |
Analytics | Analytics | United States of America | Building Team | 5 Month |
Automation | Automation | United States of America | Building Team | 5 Month |
DevOps | DevOps | United States of America | Building Team | 5 Month |
Maintenance & Support | Maintenance & Support | United States of America | Building Team | 5 Month |
Planning & Strategy | Planning & Strategy | United States of America | Building Team | 5 Month |
Project Management | Project Management | United States of America | Building Team | 5 Month |
Learn more about what's happening at Espressive
Show more about Similar Companies to Espressive