Entrata's property management software connects all of your data & processes, allowing you to create better experiences for prospects, residents, & employees.
Unlock full potential of company intelligence and more with Oceanfrogs insights sign un now and build your accounts!
Build Your Top Account
Get $100 credited on sign up
*No Credit Card Required
Learn more about Key Technologies used by Entrata
Technology | Tech category |
---|---|
Redis Enterprise | Data Management Platform (DMP) |
Tableau | Business Intelligence |
UpKeep | Enterprise Asset Management |
API Design | API Management |
Google Analytics | Enterprise Marketing Management |
Cloud Technologies | Data Management Platform (DMP) |
HTML | Web Frameworks |
Velocity | Software Frameworks |
SendGrid | Transactional Email |
Azure | Cloud Services |
Learn more about Hiring Categories and Investments of Entrata
Intent Topic | Category | location | Investment Type | Duration |
---|---|---|---|---|
Account Management | Account Management | United States of America | Building Team | 5 Month |
Accounting & Finance | Accounting & Finance | United States of America | Building Managerial Strength | 5 Month |
Accounting & Finance | Accounting & Finance | United States of America | Building Team | 5 Month |
Analytics | Analytics | India | Building Team | 5 Month |
Analytics | Analytics | United States of America | Building Team | 5 Month |
Application Development And Maintenance | Application & Programming | India | Building Team | 6 Month |
Application Development And Maintenance | Application & Programming | United States of America | Building Team | 5 Month |
Automation | Automation | India | Building Team | 5 Month |
AWS | Cloud / Mobility | India | Building Team | 5 Month |
Business Development | Business & Enterprise | United States of America | Building Team | 5 Month |
Learn more about what's happening at Entrata
Show more about Similar Companies to Entrata