Dow Corning knows about cooperation. The company began as a joint venture of chemical titan Dow and glass giant Corning in 1943 and ranks among the longest-lasting partnerships of its kind in the US. Dow Corning produces more than 7,000 silicone-based products such as adhesives, insulating materials, and lubricants for aerospace, automotive, and electrical uses. Because silicone does not conduct electricity, it is also used in its hard polycrystalline form (silicon) as the material on which semiconductors are built. Its products are also used in the production of photovoltaic cells used to produce solar energy. Through its Xiameter brand and website, Dow Corning sells products online to more than 80 countries.
Unlock full potential of company intelligence and more with Oceanfrogs insights sign un now and build your accounts!
Build Your Top Account
Get $100 credited on sign up
*No Credit Card Required
Learn more about Key Technologies used by Dow Corning
Technology | Tech category |
---|---|
Omniture | Enterprise Marketing Management |
Eloqua | Marketing Automation |
Content Square | Web Analytics |
Adobe Dynamic Tag Management | Marketing Automation |
Akamai | Content Delivery Network (CDN) |
OneTrust | Privacy Management |
Hotjar | Web Analytics |
Ruxit | Analytics Tools |
Adobe Marketing Cloud | Enterprise Marketing Management |
Wistia | Web Content Management |
Learn more about Hiring Categories and Investments of Dow Corning
Intent Topic | Category | location | Investment Type | Duration |
---|---|---|---|---|
Accounting & Finance | Accounting & Finance | India | Building Team | 5 Month |
Accounting & Finance | Accounting & Finance | United States of America | Building Team | 5 Month |
Analytics | Analytics | India | Building Team | 5 Month |
Analytics | Analytics | United States of America | Building Team | 5 Month |
Automation | Automation | United States of America | Building Team | 5 Month |
Business Management | Business & Enterprise | United States of America | Building Team | 5 Month |
Channel Management | Channel Management | United Kingdom | Building Team | 5 Month |
Construction & Real Estate | Construction & Real Estate | India | Building Team | 5 Month |
Construction & Real Estate | Construction & Real Estate | United States of America | Building Team | 5 Month |
Digital Innovation & Transformation | Digital | United States of America | Building Team | 5 Month |
Learn more about what's happening at Dow Corning
Show more about Similar Companies to Dow Corning
Company Name |
---|
ADESA |
Aptiv |
Ashland |
B/E Aerospace Inc |
Bayer |
Bayer |
Bosch India |
CAE |
Caliber Collision |
Clariant |