We are a global company specializing in credit & business information systems, analytics, outsourcing and processing services, as well as advanced digital solutions and open banking.
Unlock full potential of company intelligence and more with Oceanfrogs insights sign un now and build your accounts!
Build Your Top Account
Get $100 credited on sign up
*No Credit Card Required
Learn more about Key Technologies used by CRIF
Technology | Tech category |
---|---|
PyCharm | Software Development Tools |
Timely | Appointment Scheduling Management |
JDBC | API Management |
NoSQL | Database Management |
Jquery | Mobile Development |
reCAPTCHA | CAPTCHA |
Matlab | Programming Languages |
Gradle | Continuous Delivery |
JavaScript | Front End |
Programming Languages | Programming Languages |
Learn more about Hiring Categories and Investments of CRIF
Intent Topic | Category | location | Investment Type | Duration |
---|---|---|---|---|
Accounting & Finance | Accounting & Finance | India | Building Team | 5 Month |
Accounting & Finance | Accounting & Finance | Italy | Building Team | 4 Month |
Accounting & Finance | Accounting & Finance | Italy | Building Team | 5 Month |
Accounting & Finance | Accounting & Finance | Philippines | Building Team | 5 Month |
Accounting & Finance | Accounting & Finance | Poland | Building Team | 5 Month |
Accounting & Finance | Accounting & Finance | United Arab Emirates | Building Team | 3 Month |
Accounting & Finance | Accounting & Finance | United Arab Emirates | Building Team | 5 Month |
Accounting & Finance | Accounting & Finance | United States of America | Building Team | 5 Month |
Administration | Administration | Italy | Building Team | 4 Month |
Administration | Administration | United Arab Emirates | Building Team | 3 Month |
Learn more about what's happening at CRIF
Show more about Similar Companies to CRIF