Comviva is a global leader in mobile solutions offering mobile finance and customer management solutions for telecom operators, aimed at both retail and corporate users.
Unlock full potential of company intelligence and more with Oceanfrogs insights sign un now and build your accounts!
Build Your Top Account
Get $100 credited on sign up
*No Credit Card Required
Learn more about Key Technologies used by Comviva
Technology | Tech category |
---|---|
Adobe FrameMaker | Desktop Publishing |
PostgreSQL | Database Management |
C# | Back End |
API Design | API Management |
Apache Spark | Big Data |
Stanford NLP | Natural Language Processing (NLP) |
Linux | Operating System |
SES | Fossil Energy |
Siebel Customer Relationship Management (CRM) | Customer Relationship Management (CRM) |
AJAX | Front End |
Learn more about Hiring Categories and Investments of Comviva
Intent Topic | Category | location | Investment Type | Duration |
---|---|---|---|---|
Account Management | Account Management | India | Building Team | 5 Month |
Accounting & Finance | Accounting & Finance | India | Building Managerial Strength | 5 Month |
Accounting & Finance | Accounting & Finance | India | Building Team | 2 Month |
Accounting & Finance | Accounting & Finance | India | Building Team | 3 Month |
Accounting & Finance | Accounting & Finance | India | Building Team | 5 Month |
Accounting & Finance | Accounting & Finance | India | Strategic Investment | 5 Month |
Administration | Administration | India | Building Team | 2 Month |
Administration | Administration | India | Building Team | 3 Month |
Administration | Administration | India | Building Team | 5 Month |
Analytics | Analytics | India | Building Managerial Strength | 5 Month |
Learn more about what's happening at Comviva
Show more about Similar Companies to Comviva