Clearcover is the smarter auto insurance company that's fast, hassle-free and easy to understand and helps you save money. Get your car insurance quote today!
Unlock full potential of company intelligence and more with Oceanfrogs insights sign un now and build your accounts!
Build Your Top Account
Get $100 credited on sign up
*No Credit Card Required
Learn more about Key Technologies used by Clearcover
Technology | Tech category |
---|---|
Reply | Sales Engagement Platform |
Tableau | Business Intelligence |
Apache Kafka | Big Data |
NIST CSF | Compliance Framework |
LinkedIn Recruiter | Recruitment |
Timely | Appointment Scheduling Management |
Vimeo | Online Video Platforms |
Elasticsearch | Search Engines |
Apache Airflow | Robotic Process Automation (RPA) |
Velocity | Software Frameworks |
Learn more about Hiring Categories and Investments of Clearcover
Intent Topic | Category | location | Investment Type | Duration |
---|---|---|---|---|
Account Management | Account Management | United States of America | Building Team | 5 Month |
Accounting & Finance | Accounting & Finance | United States of America | Building Team | 3 Month |
Accounting & Finance | Accounting & Finance | United States of America | Building Team | 5 Month |
Accounting & Finance | Accounting & Finance | United States of America | Building Team | 6 Month |
Accounting & Finance | Accounting & Finance | United States of America | Strategic Investment | 5 Month |
Analytics | Analytics | United States of America | Building Team | 3 Month |
Analytics | Analytics | United States of America | Building Team | 5 Month |
Analytics | Analytics | United States of America | Building Team | 6 Month |
Analytics | Analytics | United States of America | Strategic Investment | 5 Month |
Automation | Automation | United States of America | Building Team | 5 Month |
Learn more about what's happening at Clearcover
Show more about Similar Companies to Clearcover