Signify Health's healthcare platform combines technology, analytics and networks to create value-based payment programs, driving better outcomes and experiences.
Unlock full potential of company intelligence and more with Oceanfrogs insights sign un now and build your accounts!
Build Your Top Account
Get $100 credited on sign up
*No Credit Card Required
Learn more about Key Technologies used by Signify Health
Technology | Tech category |
---|---|
Bootstrap | Software Frameworks |
Hubspot | Customer Relationship Management (CRM) |
NoSQL | Database Management |
Jquery | Mobile Development |
Typekit | Fonts |
Android | Mobile Development |
Wistia | Web Content Management |
Google Marketing Platform | Enterprise Marketing Management |
MongoDB | Database Management |
ASP.NET | Programming Languages |
Learn more about Hiring Categories and Investments of Signify Health
Intent Topic | Category | location | Investment Type | Duration |
---|---|---|---|---|
Accounting & Finance | Accounting & Finance | United States of America | Building Team | 5 Month |
Analytics | Analytics | United States of America | Building Team | 5 Month |
Data Security & Privacy | Information Security | United States of America | Building Team | 5 Month |
Data Security & Privacy | Information Security | United States of America | Strategic Investment | 5 Month |
Maintenance & Support | Maintenance & Support | United States of America | Building Team | 5 Month |
Learn more about what's happening at Signify Health
Show more about Similar Companies to Signify Health
Learn More from FAQs
Health Care Providers & Services
United States of America
500M-1B