CalOptima is a county organized health system that administers health insurance programs for low-income children, adults, seniors and people with disabilities in Orange County.
Unlock full potential of company intelligence and more with Oceanfrogs insights sign un now and build your accounts!
Build Your Top Account
Get $100 credited on sign up
*No Credit Card Required
Learn more about Key Technologies used by CalOptima
Technology | Tech category |
---|---|
HP 3PAR | Data Storage Hardware |
C# | Back End |
Microsoft SQL Server | Database Management |
Adobe Marketing Cloud | Enterprise Marketing Management |
Microsoft Word | Text Editors |
Cloud Technologies | Data Management Platform (DMP) |
Microsoft 365 Enterprise | Collaboration |
VMware vSphere | Virtualization Management Software |
Microsoft Access | Database Management |
Radius | Machine Learning |
Learn more about Hiring Categories and Investments of CalOptima
Intent Topic | Category | location | Investment Type | Duration |
---|---|---|---|---|
Accounting & Finance | Accounting & Finance | United States of America | Building Managerial Strength | 5 Month |
Accounting & Finance | Accounting & Finance | United States of America | Building Team | 2 Month |
Accounting & Finance | Accounting & Finance | United States of America | Building Team | 3 Month |
Accounting & Finance | Accounting & Finance | United States of America | Building Team | 4 Month |
Accounting & Finance | Accounting & Finance | United States of America | Building Team | 5 Month |
Administration | Administration | United States of America | Building Team | 2 Month |
Administration | Administration | United States of America | Building Team | 3 Month |
Administration | Administration | United States of America | Building Team | 4 Month |
Administration | Administration | United States of America | Building Team | 6 Month |
Analytics | Analytics | India | Building Team | 5 Month |
Learn more about what's happening at CalOptima
Show more about Similar Companies to CalOptima
Learn More from FAQs
Health Care Providers & Services
United States of America
10M-50M