BuzzFeed has breaking news, vital journalism, quizzes, videos, celeb news, Tasty food videos, recipes, DIY hacks, and all the trending buzz you’ll want to share with your friends. Copyright BuzzFeed, Inc. All rights reserved.
Unlock full potential of company intelligence and more with Oceanfrogs insights sign un now and build your accounts!
Build Your Top Account
Get $100 credited on sign up
*No Credit Card Required
Learn more about Key Technologies used by BuzzFeed
Technology | Tech category |
---|---|
Elements | Business Process Management |
Audience Data | Online Advertising |
Lotame | Data Management Platform (DMP) |
Quantcast | Web Analytics |
Criteo | Advertising Campaign Management |
Convert | Web Analytics |
Taboola | Content Marketing |
Chartbeat | Web Analytics |
Ambassador | Demand Generation |
Adobe Marketing Cloud | Enterprise Marketing Management |
Learn more about Hiring Categories and Investments of BuzzFeed
Intent Topic | Category | location | Investment Type | Duration |
---|---|---|---|---|
Accounting & Finance | Accounting & Finance | United States of America | Building Team | 3 Month |
Accounting & Finance | Accounting & Finance | United States of America | Building Team | 5 Month |
Accounting & Finance | Accounting & Finance | United States of America | Strategic Investment | 5 Month |
Administration | Administration | United States of America | Building Team | 2 Month |
Administration | Administration | United States of America | Building Team | 3 Month |
Analytics | Analytics | United States of America | Building Team | 2 Month |
Analytics | Analytics | United States of America | Building Team | 3 Month |
Analytics | Analytics | United States of America | Building Team | 5 Month |
Automation | Automation | United States of America | Building Team | 5 Month |
Benefits | Workforce | United States of America | Building Team | 2 Month |
Learn more about what's happening at BuzzFeed
Show more about Similar Companies to BuzzFeed