In the past, when we’ve needed new sheets, we’ve gone to the store and bought the most comfortable-looking and luxurious-seeming sheets we could afford. We didn’t give it much more thought than that. Maybe we looked at the thread count, but we definitely didn’t wonder how many times the sheets had been marked up. We didn’t know whether we were paying for a marketing campaign, or what the factory is like where they were made. The sheets came in a plastic sleeve with a photo of a classy bedroom on it. What could possibly be wrong with that Plenty, it turns out. We followed the thread from our conventional sheets, so to speak, into the depths of a problematic industry. Dangerous factories, bonded laborers, worrisome chemicals and cotton farmers in India who have an average life expectancy of about 35. That day, we started Boll & Branch with a simple mission: to make better sheets by making a better company.
Unlock full potential of company intelligence and more with Oceanfrogs insights sign un now and build your accounts!
Build Your Top Account
Get $100 credited on sign up
*No Credit Card Required
Learn more about Key Technologies used by Boll & Branch
Technology | Tech category |
---|---|
Google Analytics | Enterprise Marketing Management |
The Assistant Manager | Point Of Sale (POS) |
Adobe Illustrator | Other Audio, Video, Graphics Tools |
Ambassador | Demand Generation |
American Express | Online Payment |
BigQuery | Cloud Services |
Web Analytics | Web Analytics |
OneTrust | Privacy Management |
Mixpanel | Web Analytics |
Iterable | Marketing Automation |
Learn more about Hiring Categories and Investments of Boll & Branch
Intent Topic | Category | location | Investment Type | Duration |
---|---|---|---|---|
Accounting & Finance | Accounting & Finance | United States of America | Building Managerial Strength | 5 Month |
Accounting & Finance | Accounting & Finance | United States of America | Building Team | 2 Month |
Accounting & Finance | Accounting & Finance | United States of America | Building Team | 4 Month |
Accounting & Finance | Accounting & Finance | United States of America | Building Team | 5 Month |
Accounting & Finance | Accounting & Finance | United States of America | Building Team | 6 Month |
Analytics | Analytics | United States of America | Building Team | 2 Month |
Analytics | Analytics | United States of America | Building Team | 4 Month |
Analytics | Analytics | United States of America | Building Team | 5 Month |
Analytics | Analytics | United States of America | Strategic Investment | 5 Month |
Communication | Communication | United States of America | Building Team | 2 Month |
Learn more about what's happening at Boll & Branch
Contact | Location | Team | Profile | Contact |
---|
Show more about Similar Companies to Boll & Branch
Learn More from FAQs
Manufacturing
United States of America
10M-50M