For the builders and protectors, for the makers and explorers, for those shaping and reshaping our world through hard work and inspiration, Stanley Black & Decker provides the tools and innovative solutions people trust to get the job done—and we have since 1843. Working here gives you the unique chance to impact some of the world's most iconic brands including DEWALT, CRAFTSMAN, MAC TOOLS, STANLEY Healthcare and STANLEY Security. You'll partner with people in our dedicated and diverse teams to directly shape and transform the lives of people across the globe. Explore careers ranging from product and mechanical engineering to sales and marketing, finance and accounting to tech and data – and lots more. Regardless of what team you choose or what brand you touch, you'll feel breakthrough innovation and excellence in every part of our company. Join us and see how you, too, can be for those who make the world.
Unlock full potential of company intelligence and more with Oceanfrogs insights sign un now and build your accounts!
Build Your Top Account
Get $100 credited on sign up
*No Credit Card Required
Learn more about Key Technologies used by Black & Decker
Technology | Tech category |
---|---|
Google Cloud | Cloud Platform |
Jira | Software Development Tools |
OLAP | Data Warehouse |
MongoDB | Database Management |
AWS | Cloud Platform |
Azure DevOps | Dev Tools |
Salesforce | Customer Relationship Management (CRM) |
Elasticsearch | Search Engines |
Azure | Cloud Services |
Akamai | Content Delivery Network (CDN) |
Learn more about Hiring Categories and Investments of Black & Decker
Intent Topic | Category | location | Investment Type | Duration |
---|---|---|---|---|
Accounting & Finance | Accounting & Finance | Poland | Building Team | 5 Month |
Accounting & Finance | Accounting & Finance | United States of America | Building Team | 5 Month |
Accounting & Finance | Accounting & Finance | United States of America | Strategic Investment | 5 Month |
Analytics | Analytics | United States of America | Building Managerial Strength | 5 Month |
Analytics | Analytics | United States of America | Building Team | 5 Month |
Analytics | Analytics | United States of America | Strategic Investment | 5 Month |
Automation | Automation | United States of America | Building Team | 5 Month |
Digital Innovation & Transformation | Digital | United States of America | Building Team | 5 Month |
Information Security | Information Security | United States of America | Building Team | 5 Month |
Maintenance & Support | Maintenance & Support | United States of America | Building Team | 5 Month |
Learn more about what's happening at Black & Decker
Contact | Location | Team | Profile | Contact |
---|
Show more about Similar Companies to Black & Decker