Bird electric bikes and scooters are providing eco-friendly transportation for riders in over 450 cities around the world. NYSE: BRDS.
Unlock full potential of company intelligence and more with Oceanfrogs insights sign un now and build your accounts!
Build Your Top Account
Get $100 credited on sign up
*No Credit Card Required
Learn more about Key Technologies used by Bird
Technology | Tech category |
---|---|
UpKeep | Enterprise Asset Management |
Salesforce 360 | Customer Relationship Management (CRM) |
Varnish | Cache Tools |
Gradle | Continuous Delivery |
WP Engine | Web Content Management |
AWS | Cloud Platform |
Dropwizard | Application Development |
Elements | Business Process Management |
DoubleClick Floodlight | Advertising Networks |
Zoom | Web Conferencing |
Learn more about Hiring Categories and Investments of Bird
Intent Topic | Category | location | Investment Type | Duration |
---|---|---|---|---|
Account Management | Account Management | Canada | Building Team | 6 Month |
Account Management | Account Management | United States of America | Building Team | 6 Month |
Accounting & Finance | Accounting & Finance | Canada | Building Team | 5 Month |
Accounting & Finance | Accounting & Finance | Canada | Building Team | 6 Month |
Accounting & Finance | Accounting & Finance | Italy | Building Team | 2 Month |
Accounting & Finance | Accounting & Finance | Netherlands | Building Team | 5 Month |
Accounting & Finance | Accounting & Finance | United Kingdom | Building Team | 5 Month |
Accounting & Finance | Accounting & Finance | United States of America | Building Managerial Strength | 5 Month |
Accounting & Finance | Accounting & Finance | United States of America | Building Team | 5 Month |
Accounting & Finance | Accounting & Finance | United States of America | Building Team | 6 Month |
Learn more about what's happening at Bird
Show more about Similar Companies to Bird