AutoAlert provides the automotive retail industry's leading data & equity mining, communication, dealership marketing & retention management software.
Unlock full potential of company intelligence and more with Oceanfrogs insights sign un now and build your accounts!
Build Your Top Account
Get $100 credited on sign up
*No Credit Card Required
Learn more about Key Technologies used by AutoAlert
Technology | Tech category |
---|---|
AWS | Cloud Platform |
SQL | Database Management |
Python | Programming Languages |
zeromq | Application Development |
Salesforce Einstein | Web Analytics Tools |
Salesforce 360 | Customer Relationship Management (CRM) |
Priority | ERP |
Geopointe | Workforce Management |
PostgreSQL | Database Management |
Workday | Enterprise HR Management |
Learn more about Hiring Categories and Investments of AutoAlert
Intent Topic | Category | location | Investment Type | Duration |
---|---|---|---|---|
Accounting & Finance | Accounting & Finance | United States of America | Building Team | 5 Month |
Accounting & Finance | Accounting & Finance | United States of America | Strategic Investment | 5 Month |
Analytics | Analytics | United States of America | Building Team | 5 Month |
DevOps | DevOps | United States of America | Building Managerial Strength | 5 Month |
DevOps | DevOps | United States of America | Building Team | 5 Month |
Information Security | Information Security | United States of America | Building Managerial Strength | 5 Month |
Information Security | Information Security | United States of America | Building Team | 5 Month |
Information Security | Information Security | United States of America | Strategic Investment | 5 Month |
Planning & Strategy | Planning & Strategy | United States of America | Building Team | 5 Month |
Project Management | Project Management | United States of America | Building Team | 5 Month |
Learn more about what's happening at AutoAlert
Show more about Similar Companies to AutoAlert