Join 140K providers on the largest connected network in healthcare. See how we’re making connections that improve patient outcomes & clinician experiences.
Unlock full potential of company intelligence and more with Oceanfrogs insights sign un now and build your accounts!
Build Your Top Account
Get $100 credited on sign up
*No Credit Card Required
Learn more about Key Technologies used by athenahealth
Technology | Tech category |
---|---|
Jest | Software Testing Tools |
Xpath | Programming Languages |
Cucumber | Software Testing Tools |
Workday Cloud Platform | Cloud Services |
Collective | Advertising Campaign Management |
Priority | ERP |
Oracle Database Cloud Service | Database Management |
Ambassador | Demand Generation |
JavaScript | Front End |
Workday | Enterprise HR Management |
Learn more about Hiring Categories and Investments of athenahealth
Intent Topic | Category | location | Investment Type | Duration |
---|---|---|---|---|
Account Management | Account Management | United States of America | Building Team | 2 Month |
Account Management | Account Management | United States of America | Building Team | 3 Month |
Accounting & Finance | Accounting & Finance | India | Building Team | 1 Month |
Accounting & Finance | Accounting & Finance | India | Building Team | 2 Month |
Accounting & Finance | Accounting & Finance | India | Building Team | 3 Month |
Accounting & Finance | Accounting & Finance | India | Building Team | 5 Month |
Accounting & Finance | Accounting & Finance | India | Building Team | 6 Month |
Accounting & Finance | Accounting & Finance | United States of America | Building Managerial Strength | 5 Month |
Accounting & Finance | Accounting & Finance | United States of America | Building Team | 1 Month |
Accounting & Finance | Accounting & Finance | United States of America | Building Team | 2 Month |
Learn more about what's happening at athenahealth
Show more about Similar Companies to athenahealth