Apex is a digital clearing & custody engine that provides a suite of innovative technology solutions that support the complete trading & investing lifecycle.
Unlock full potential of company intelligence and more with Oceanfrogs insights sign un now and build your accounts!
Build Your Top Account
Get $100 credited on sign up
*No Credit Card Required
Learn more about Key Technologies used by Apex Clearing
Technology | Tech category |
---|---|
Git | Dev Tools |
Programming Languages | Programming Languages |
Angular | Software Frameworks |
AWS | Cloud Platform |
GCP Devops | Dev Tools |
CircleCI | Cloud Native |
Java | Programming Languages |
G Suite | Collaboration |
Linux | Operating System |
JavaScript | Front End |
Learn more about Hiring Categories and Investments of Apex Clearing
Intent Topic | Category | location | Investment Type | Duration |
---|---|---|---|---|
Accounting & Finance | Accounting & Finance | United States of America | Building Team | 5 Month |
Analytics | Analytics | United States of America | Building Team | 5 Month |
Automation | Automation | United States of America | Building Team | 5 Month |
DevOps | DevOps | United States of America | Building Team | 5 Month |
Digital Innovation & Transformation | Digital | United States of America | Building Team | 5 Month |
Maintenance & Support | Maintenance & Support | United States of America | Building Team | 5 Month |
Planning & Strategy | Planning & Strategy | United States of America | Building Team | 5 Month |
Project Management | Project Management | United States of America | Building Managerial Strength | 5 Month |
Project Management | Project Management | United States of America | Building Team | 5 Month |
Project Management | Project Management | United States of America | Strategic Investment | 5 Month |
Learn more about what's happening at Apex Clearing
Show more about Similar Companies to Apex Clearing
Learn More from FAQs
Financial Services
United States of America
50M-100M