AccentCare is a national leader in personal care, medical and non-medical home health, hospice and palliative care, and care management.
Unlock full potential of company intelligence and more with Oceanfrogs insights sign un now and build your accounts!
Build Your Top Account
Get $100 credited on sign up
*No Credit Card Required
Learn more about Key Technologies used by AccentCare
Technology | Tech category |
---|---|
Apache | Web Servers |
Google Font API | Fonts |
VMware Airwatch | Endpoint Security |
Ambassador | Demand Generation |
Microsoft Intune | Mobile Device Management |
Snowflake | Data Warehouse |
Google Marketing Platform | Enterprise Marketing Management |
Hugo | Website Builder |
ASP.NET | Programming Languages |
Salesforce Health Cloud | Healthcare |
Learn more about Hiring Categories and Investments of AccentCare
Intent Topic | Category | location | Investment Type | Duration |
---|---|---|---|---|
Account Management | Account Management | United States of America | Building Team | 2 Month |
Account Management | Account Management | United States of America | Building Team | 3 Month |
Account Management | Account Management | United States of America | Building Team | 5 Month |
Account Management | Account Management | United States of America | Building Team | 6 Month |
Accounting & Finance | Accounting & Finance | United States of America | Building Team | 2 Month |
Accounting & Finance | Accounting & Finance | United States of America | Building Team | 3 Month |
Accounting & Finance | Accounting & Finance | United States of America | Building Team | 4 Month |
Accounting & Finance | Accounting & Finance | United States of America | Building Team | 5 Month |
Accounting & Finance | Accounting & Finance | United States of America | Building Team | 6 Month |
Administration | Administration | United States of America | Building Team | 2 Month |
Learn more about what's happening at AccentCare
Show more about Similar Companies to AccentCare
Learn More from FAQs
Health Care Providers & Services
United States of America
50M-100M