Unlock full potential of company intelligence and more with Oceanfrogs insights sign un now and build your accounts!
Build Your Top Account
Get $100 credited on sign up
*No Credit Card Required
Learn more about Key Technologies used by Aberdeen Strategy & Research
Technology | Tech category |
---|---|
Pardot | Marketing Automation |
GumGum | Advertising Campaign Management |
AppNexus | Online Advertising |
Java | Programming Languages |
Rubicon Project | Advertising Campaign Management |
Kargo | Mobile Marketing |
Intent Data | Online Advertising |
SQL | Database Management |
ANIVIEW | Advertising Campaign Management |
C++ | Back End |
Learn more about Hiring Categories and Investments of Aberdeen Strategy & Research
Intent Topic | Category | location | Investment Type | Duration |
---|---|---|---|---|
Accounting & Finance | Accounting & Finance | Singapore | Building Team | 5 Month |
Accounting & Finance | Accounting & Finance | United States of America | Building Team | 5 Month |
Analytics | Analytics | Singapore | Building Team | 5 Month |
Analytics | Analytics | United Kingdom | Building Team | 5 Month |
Analytics | Analytics | United States of America | Building Team | 5 Month |
Automation | Automation | United States of America | Building Team | 5 Month |
Business Management | Business & Enterprise | United Kingdom | Building Team | 5 Month |
Channel Management | Channel Management | Thailand | Building Team | 5 Month |
Digital Innovation & Transformation | Digital | United States of America | Building Team | 5 Month |
Information Security | Information Security | United States of America | Building Team | 5 Month |
Learn more about what's happening at Aberdeen Strategy & Research
Show more about Similar Companies to Aberdeen Strategy & Research
Learn More from FAQs
IT Services
United States of America
10M-50M